Sterling Pointe Home Welcome, Guest. Please login or register.
January 31, 2026, 12:51:04 PM

+  SterlingPointe Bulletin Board and Forum
|-+  Our Community
| |-+  General Discussion and Open Forum
| | |-+  Recent Home Sales
0 and 1 Guest are viewing this topic. « previous next »
: [1]
: Recent Home Sales  ( 4941 )
StanR
Newbie
*
: 35


« #1 : July 23, 2006, 09:06:02 PM »

9721 Rim Rock Circle  $900,000  (11/20/2012)
9608 Drambuie Ct.     $880,000  (10/09/2012)
4620 Woodgate Ct.    $925,000  (09/21/2012)
9729 Rim Rock Circle   $952,250  (09/06/2012)
9605 Old Quarry Ct.    $835,000  (07/05/2012)
9725 Rim Rock Circle   $910,00    (07/02/2012)
9600 Drambuie Ct.   $1,100,000  (12/06/2011)

9604 Drambuie Ct.   $1,337,500 (01/27/2008)
4539 Lake Forest Dr $1,275,000 (10/27/2006)
9756 Rim Rock Circle $1,218,000 (08/16/2006)
4621 Woodgate Ct.  $1,374,754 (06/30/2006)
9706 Rim Rock Circle $1,100,000 (04/27/2006)
9679 Sterling Pointe $2,000,000 (09/12/2005)
9725 Rim Rock Circle $1,625,000 (08/25/2005)

Published on 06/19/2005:
9742 Rim Rock Circle  $1,050,000
9709 Rim Rock Circle  $1,250,000
9733 Rim Rock Circle  $1,291,875
9734 Rim Rock Circle  $1,150,000
: [1]  
« previous next »
:  


Powered by MySQL Powered by PHP SMF 2.0.15 | SMF © 2017, Simple Machines Valid XHTML 1.0! Valid CSS!